phenol
Compound Overview
| Name | phenol |
|---|---|
| IUPAC Name | phenol |
| Formula | C6H6O |
| SMILES | C1=CC=C(C=C1)O |
| Carbon Number | 6 |
| Molecular Weight | 94.11 |
| Polymer Type | monomer |
| Synonyms |
Benzenol Carbolic acid Phenylic acid Hydroxybenzene Phenic acid phenol |
Chemical Structure
Structure from PubChem
External Databases
Empirical Data
Organisms that can utilize this substrate (46) Empirical
| Organism ▲ ▼ | Strain ▲ ▼ | Reference ▲ ▼ | Comment ▲ ▼ |
|---|---|---|---|
| Rhodococcus rhodochrous | 116 | Karlson et al (1993) | - |
| Cupriavidus pinatubonensis | 1245 | Sato et al (2006) | - |
| Cupriavidus laharis | 1263a | Sato et al (2006) | - |
| Rhodococcus erythropolis | 1CP | Eulberg et al (1997) | - |
| Amycolatopsis sp. | 75iv2 (ATCC 39116) | Antai et al (1983), Barton et al (2018) | - |
| Microbotryomycetidae sp. | AG15 | Bergauer et al (2005) | - |
| Azotobacter vinelandii | ATCC 12837 | Groseclose et al (1981) | - |
| Cupriavidus necator | ATCC 17697 | Hughes et al (1983) | - |
| Trichosporon oleaginosus | ATCC 20509 | Yaguchi et al (2017) | - |
| Phanerochaete chrysosporium | ATCC 34541 | Nakamura et al (2011) | - |
| Comamonas testosteroni | BR6020 | Providenti et al (2001) | - |
| Natrialba sp. | C21 | Khemili-Talbi et al (2015) | - |
| Exophiala jeanselmei | CBS 658.76 | Middelhoven (1993) | - |
| Trichosporon cutaneum | CBS2466 | Middelhoven (1993) | - |
| Candida albicans | CBS562 | Gérecová et al (2015) | - |
| Candida dubliniensis | CBS7987 | Gérecová et al (2015) | - |
| Candida tropicalis | CBS94 | Gérecová et al (2015) | - |
| Comamonas testosteroni | CNB-1 | Ni et al (2012) | - |
| Thauera sp. | Cin3,4 | Mechichi et al (2005) | - |
| Aromatoleum aromaticum | EbN1 | Wöhlbrand et al (2007) | (anaerobically) |
| Candida maltosa | Fialova isolate | Fialová et al (2004) | - |
| Leucosporidium scottii | G43 | Middelhoven (1993) | - |
| Candida tropicalis | HP15 | Krug et al (1985) | - |
| Thauera aromatica | K172 | Tschech et al (1987) | (anaerobically) |
| Burkholderia cepacia | KK01 | Kato et al (1998) | - |
| Marinobacterium georgiense | KW-40 | GONZaLEZ et al (1997) | - |
| Pandoraea norimbergensis | LD001 | Bandounas et al (2011) | - |
| Azoarcus anaerobius | LuFRes1 | Gorny et al (1992), Gorny et al (1992) |
(anaerobically) (anaerobically) |
| Acetobacterium woodii | NZva16 | Bache et al (1981) | (anaerobically) |
| Rhodosporidium lusitaniae | PB14 | Bergauer et al (2005) | - |
| Cryptococcus terreus | PB4 | Bergauer et al (2005) | - |
| Rhodotorula ingeniosa | PB5 | Bergauer et al (2005) | - |
| Rhodotorula creatinivora | PB7 | Bergauer et al (2005) | - |
| Mastigobasidium intermedium | PB8 | Bergauer et al (2005) | - |
| Rhodococcus opacus | PD630 (DSMZ 44193) | Henson et al (2018) | - |
| Pseudomonas fluorescens | PU1 | Mahiudddin et al (2012) | - |
| Desulfobacterium phenolicum | Ph01 | Bak et al (1986) | (anaerobically) |
| Rhodococcus jostii | RHA1 | Otani et al (2014) | - |
| Acinetobacter radioresistens | S13 | Mazzoli et al (2007) | - |
| Trichosporon mucoides | SBUG 80 | Sietmann et al (2001) | - |
| Petriellidium boydii | SP 31-4 | Eriksson et al (1984) | - |
| Trametes versicolor | Strain 1 | Alexieva et al (2010) | - |
| Novosphingobium taihuense | T3-B9 | Liu et al (2005) | - |
| Rhodococcus erythropolis | TA421 | Chung et al (1994) | - |
| Rhodococcus sp. | UKMP-5M | Suhaila et al (2013) | - |
| Acinetobacter tandoii | Van Dexter isolate | Van Dexter et al (2018) | - |
Pathways Empirical
| Pathway Name | Full Name |
|---|---|
| phenol | phenol |
Predicted Relationships
Hide predicted
The sections below contain relationships inferred from the empirical data above. They are computationally predicted and have not been independently verified. Learn more about data assumptions →
Organisms predicted to process phenol through a pathway Predicted
For each pathway where phenol enters as a reactant, organisms recorded as being able to utilise it but not yet confirmed for that pathway are listed as predicted. Not experimentally verified. What does this mean?
Reactions involving phenol
| Reaction | Role in Reaction |
|---|---|
| phenol + NADPH + O2 + H+ → catechol + NADP+ + H2O | substrate |
Transporters
No transporters are currently linked to this substrate.