The eLignin Microbial Database

A curated resource for microbial metabolism of lignin-derived aromatic compounds

brinkdp/eLignin 0 0

Substrates



Showing all 138 substrates.

Name Formula Carbons MW Polymer No. of organisms reported to utilize this substrate
(+)catechin C15H14O6 15 290.271 dimer 1
2,2-dihydroxybiphenyl C12H10O2 12 186.21 dimer 11
2,3-dihydroxybenzoic acid C7H6O4 7 154.121 monomer 1
2,4-dihydroxybenzoic acid C7H6O4 7 154.12 monomer 3
2-phenylethanol C8H10O 6 122.167 monomer 1
3-aminophenol C6H7NO 6 109.128 monomer 1
3-chlorocatechol C6H5ClO2 6 144.55 monomer 1
3-hydroxybenzoic acid C7H6O3 7 138.12 monomer 17
3-hydroxyphenylacetic acid C8H8O3 8 152.149 monomer 1
3-methoxybenzoic acid C8H8O3 8 152.149 monomer 3
4-chlorocatechol C6H5ClO2 6 144.55 monomer 4
4-chloronitrobenzene C6H4ClNO2 6 157.553 monomer 1
4-chlorophenol C6H5ClO 6 128.56 monomer 1
4-cresol C7H8O 7 108.14 monomer 17
4-ethylphenol C8H10O 8 122.167 monomer 1
4-hydroxyacetophenone C8H8O2 8 136.15 monomer 1
4-hydroxybenzaldehyde C7H6O2 7 122.12 monomer 6
4-hydroxybenzoic acid C7H6O3 7 138.12 monomer 69
4-hydroxyphenylacetic acid C8H8O3 8 152.149 monomer 4
4-methyl-2,6-dimethoxyphenol C9H12O3 9 168.192 monomer 2
4-nitrophenol C6H5NO3 6 139.11 monomer 1
5-carboxyvanillic acid C9H8O6 9 212.16 monomer 1
5-phenylvaleric acid C11H14O2 11 178.231 monomer 1
acetovanillone C9H10O3 - 166.176 monomer 1
agropyron repens grass lignin - - - lignin 2
alfalfa lignin - - - lignin 1
alkali lignin - - - lignin 20
alkyl lignin - - - lignin 0
aniline C6H7N 6 93.129 monomer 1
anisaldehyde C8H8O2 8 136.15 monomer 8
anisoin C16H16O4 16 272.3 dimer 17
anisole C7H8O 7 108.14 monomer 2
anthracene C14H10 14 178.23 dimer 1
base-catalyzed depolymerized lignin - - - lignin 2
beechwood lignin - - - lignin 2
benzaldehyde C7H6O 7 106.12 monomer 17
benzo[a]pyrene C20H12 20 252.31 dimer 1
benzoic acid C7H6O2 7 122.12 monomer 47
benzyl alcohol C7H8O 7 108.14 monomer 4
benzylvanillin C15H14O3 15 242.27 dimer 15
biochoice lignin - - - lignin 1
biphenyl C12H10 12 154.21 dimer 14
biphenylene C12H8 12 152.19 dimer 1
black liquor - - - lignin 3
caffeic acid C9H8O4 9 180.16 monomer 17
catechol C6H6O2 6 110.11 monomer 45
cinnamic acid C9H8O2 9 148.16 monomer 17
cis,cis-muconic acid C6H6O4 6 142.11 monomer 2
conidendrin C20H20O6 20 356.374 dimer 1
coniferyl alcohol C10H12O3 10 180.2 monomer 4
coniferyl aldehyde C10H10O3 10 178.18 monomer 1
corn stover lignin - - - lignin 17
cornstalk - - - lignin 1
cotton stalks - - - lignin 1
ddva (5,5-dehydrodivanillate) C16H14O8 16 334.28 dimer 1
dealkaline lignin - - - lignin 1
dehydrodiisoeugenol C20H22O4 20 326.392 dimer 1
dehydropolymerisate (dhp) - - - lignin 19
di(2-ethylhexyl)phthalate (dehp) C24H38O4 24 390.564 monomer 1
dibenzo-p-dioxin C12H8O2 12 184.19 dimer 1
dibenzofuran C12H8O 12 168.19 dimer 2
dioxane lignin - - - lignin 2
diphenyl ether C12H10O 12 170.21 dimer 1
ethyl-4-hydroxy-3-methoxycinnamate C12H14O4 12 222.24 monomer 1
eugenol C10H12O2 10 164.2 monomer 4
ferulic acid C10H10O4 10 194.18 monomer 47
fluoranthene C16H10 16 202.25 dimer 1
gallic acid C7H6O5 7 170.12 monomer 14
gentisic acid C7H6O4 7 154.12 monomer 10
guaiacol C7H8O2 7 124.14 monomer 19
guaiacolglyceryl ether C20H26O9 20 410.419 dimer 1
guaiacylglycerol-beta-guaiacyl ether C17H20O6 17 320.341 dimer 4
hcl lignin - - - lignin 1
hydrocaffeic acid C9H10O4 9 182.17 monomer 3
hydroquinone C6H6O2 6 110.11 monomer 18
hydroxyquinol C6H6O3 6 126.11 monomer 2
isovanillic acid C8H8O4 8 168.15 monomer 4
klason lignin - - - lignin 12
kraft lignin - - - lignin 34
l-3-phenyllactic acid C9H10O3 9 166.176 monomer 1
lignosulfonate - - - lignin 2
m-coumaric acid C9H8O3 9 164.16 monomer 1
m-cresol C7H8O 7 108.14 monomer 8
m-xylene C8H10 8 106.168 monomer 1
maize straw - - - lignin 1
mandelic acid C8H8O3 8 152.15 monomer 3
maple lignin - - - lignin 2
methyl-vanillate C9H10O4 9 182.175 monomer 1
milled wood lignin - - - lignin 1
miscanthus grass lignin (ionic liquid pretreated) - - - lignin 1
naphthalene C10H8 10 128.174 dimer 5
nitrobenzene C6H5NO2 6 123.111 monomer 1
o-cresol C7H8O 7 108.14 monomer 2
olive pomace - - - lignin 1
orcinol C7H8O2 7 124.14 monomer 3
organosolv lignin - - - lignin 2
p-anisic acid C8H8O3 8 152.149 monomer 4
p-benzyloxyphenol C13H12O2 13 200.237 dimer 1
p-coumaric acid C9H8O3 9 164.16 monomer 22
peanut hull lignin - - - lignin 1
phenanthrene C14H10 15 242.274 dimer 4
phenol C6H6O 6 94.11 monomer 46
phenyl benzoate C13H10O2 13 198.22 dimer 7
phenylacetic acid C8H8O2 8 136.15 monomer 19
phenylalanine C9H11NO2 9 165.19 monomer 3
phenylheptanoate C13H18O2 13 206.285 monomer 1
phenylhexanoate C12H16O2 12 192.258 monomer 1
phenyloctanoate C14H20O2 14 220.312 monomer 1
phenylpyruvic acid C9H8O3 9 164.16 monomer 1
phloroglucinol C6H6O3 6 126.11 monomer 3
phthalic acid C8H6O4 8 166.13 monomer 2
pinoresinol C20H22O6 20 358.39 dimer 3
post-industrial lignin - - - lignin 2
protocatechuic acid C7H6O4 7 153.11 monomer 45
pyrene C16H10 16 202.26 dimer 5
quinic acid C7H12O6 7 192.17 monomer 1
resorcinol C6H6O2 6 110.11 monomer 25
rice straw lignin - - - lignin 3
salicylic acid C7H6O3 7 138.12 monomer 18
sarkanda grass lignin - - - lignin 1
sawdust lignin - - - lignin 2
sinapic acid C11H12O5 11 224.21 monomer 6
soda lignin from japanese cedar - - - lignin 5
spruce lignin - - - lignin 3
switchgrass lignin - - - lignin 2
syringaldehyde C9H10O4 9 182.18 monomer 8
syringic acid C9H10O5 9 198.17 monomer 17
syringol C8H10O3 8 154.165 monomer 1
vanillic acid C8H8O4 8 168.15 monomer 63
vanillin C8H8O3 8 152.15 monomer 41
vanillyl alcohol C8H10O3 8 154.17 monomer 7
veratric acid C9H10O4 9 182.18 monomer 9
veratrole C8H10O2 8 138.16 monomer 2
veratryl alcohol C9H12O3 9 168.19 monomer 11
veratrylglycerol-beta-guaiacyl ether C18H22O6 18 334.368 dimer 2
waste water effluent lignin - - - lignin 3
wheat straw lignin - - - lignin 5
wood chips - - - lignin 1