klason lignin
Compound Overview
| Name | klason lignin |
|---|---|
| IUPAC Name | - |
| Formula | - |
| Carbon Number | - |
| Molecular Weight | - |
| Polymer Type | lignin |
External Databases
Empirical Data
Organisms that can utilize this substrate (12) Empirical
| Organism ▲ ▼ | Strain ▲ ▼ | Reference ▲ ▼ | Comment ▲ ▼ |
|---|---|---|---|
| Pycnoporus cinnabarinus | ATCC 200478 | Liers et al (2011) | (72-days of degradation) |
| Auricularia auricula-judae | DSM 11326 | Liers et al (2011) | (72-days of degradation) |
| Pleurotus eryngii | DSM 9619 | Liers et al (2011) | (72-days of degradation) |
| Mycena haematopus | Hin 5 | Liers et al (2011) | (72-days of degradation) |
| Phlebia radiata | K 233 | Liers et al (2011) | (72-days of degradation) |
| Arthrobacter sp. | KB-1 | Kerr et al (1983) | - |
| Bjerkandera adusta | NBRC 104974 | Fukasawa et al (2011) | (from beech wood powder; 18.5% weight loss after 6 months) |
| Oudemansiella venosolamellata | NBRC 104979 | Fukasawa et al (2011) | (from beech wood powder; 27.8% weight loss after 6 months) |
| Trametes versicolor | NBRC 104985 | Fukasawa et al (2011) | (from beech wood powder; 22.9% weight loss after 6 months) |
| Thermobifida fusca | NBRC 14071T | Chang et al (2014) | - |
| Stropharia rugosoannulata | Zi297 | Liers et al (2011) | (72-days of degradation) |
| Bjerkandera adusta | Zi47 | Liers et al (2011) | (72-days of degradation) |
Pathways Empirical
No pathways are currently linked to this substrate.
Predicted Relationships
Hide predicted
The sections below contain relationships inferred from the empirical data above. They are computationally predicted and have not been independently verified. Learn more about data assumptions →
Organisms predicted to process klason lignin through a pathway Predicted
For each pathway where klason lignin enters as a reactant, organisms recorded as being able to utilise it but not yet confirmed for that pathway are listed as predicted. Not experimentally verified. What does this mean?
No organisms predicted for this compound based on current pathway and substrate data.
Reactions involving klason lignin
No reactions are currently linked to this substrate.
Transporters
No transporters are currently linked to this substrate.