Pantoea dispersa Song isolate 2
- Kingdom
- Bacteria
- Phylum
- Proteobacteria
- Class
- Gamma-proteobacteria
- Type
- Gram negative
- Strain
- Song isolate 2
- Origin (Details)
- Pine litter from Hartmann's Creek State Forest, Wisconsin.
- Origin (Category)
- Forest and wood samples
- Genome Sequenced
- -
Utilizible (lignin-derived) carbon sources (7) Empirical
NB! Always check the primary references for the experimental details; "utilizable" does not necessarily equal "growth-supporting".
| Substrate | Reference(s) | Comment(s) |
|---|---|---|
| 4-hydroxybenzoic acid | Song (2009) | - |
| catechol | Song (2009) | - |
| phenyl benzoate | Song (2009) | - |
| phenylacetic acid | Song (2009) | - |
| protocatechuic acid | Song (2009) | - |
| salicylic acid | Song (2009) | - |
| vanillic acid | Song (2009) | - |
Pathways (0) Empirical
No pathways listed for this organism.
Enzymes (0) Empirical
No enzymes listed for this organism.
Transporters (0) Empirical
No transporters listed for this organism.
Genes (0) Empirical
No genes listed for this organism.
Predicted pathways in Pantoea dispersa Song isolate 2 Predicted
Inferred from reported utilizable carbon sources: if the organism can utilise a compound that enters a pathway as a reactant, it may carry that pathway. Not experimentally verified. What does this mean?
| Predicted pathway | Funneling branch | Inferred via substrate | Reference |
|---|---|---|---|
| beta-ketoadipate (all branches) | beta-ketoadipate branch | catechol, protocatechuic acid | Song (2009) |
| beta-ketoadipate: Catechol branch | beta-ketoadipate branch | catechol | Song (2009) |
| beta-ketoadipate: Protocatechuate branch | beta-ketoadipate branch | protocatechuic acid | Song (2009) |
| catechol meta-cleavage | catechol meta-cleavage branch | catechol | Song (2009) |
| guaiacol | coniferyl branch | vanillic acid | Song (2009) |
| p-coumaric acid | p-coumaric branch | 4-hydroxybenzoic acid | Song (2009) |
| protocatechuate 2,3-cleavage | protocatechuate 2,3-cleavage branch | protocatechuic acid | Song (2009) |
| protocatechuate 4,5-cleavage | beta-ketoadipate branch | protocatechuic acid | Song (2009) |
| salicylic acid I | benzoyl branch | salicylic acid | Song (2009) |
| salicylic acid II | gentisate branch | salicylic acid | Song (2009) |
| vanillin I | coniferyl branch | vanillic acid | Song (2009) |
| vanillin II | coniferyl branch | vanillic acid | Song (2009) |
Predicted enzymes in Pantoea dispersa Song isolate 2 Predicted
Inferred from confirmed pathways: if the organism is confirmed to carry a pathway, enzymes known to catalyse reactions in that pathway are predicted to be present. The pathway used for each inference is shown. Not experimentally verified. What does this mean?
No enzymes predicted from confirmed pathways for this organism.
Culture Collections
No culture collection information available for this organism.
Genome Sequencing
No genome sequencing information available for this organism.
Other Databases
| Database | Comment |
|---|---|
| NCBI Taxonomy | Taxonomy database |