Organism	Strain	Reference(s)	Comment(s)
Thermobifida fusca	NBRC 14071T	Chang, Y. C., Choi, D., Takamizawa, K., & Kikuchi, S. (2014). Isolation of Bacillus sp. strains capable of decomposing alkali lignin and their application in combination with lactic acid bacteria for enhancing cellulase performance. Bioresource Technology, 152, 429–436. https://doi.org/10.1016/j.biortech.2013.11.032	-
Arthrobacter sp.	KB-1	Kerr, T. J., Kerr, R. D., & Benner, R. (1983). Isolation of a Bacterium Capable of Degrading Peanut Hull Lignin. Applied and Environmental Microbiology, 46(5), 1201–1206. https://doi.org/10.1128/aem.46.5.1201-1206.1983	-
Bjerkandera adusta	Zi47	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Pleurotus eryngii	DSM 9619	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Pycnoporus cinnabarinus	ATCC 200478	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Phlebia radiata	K 233	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Mycena haematopus	Hin 5	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Stropharia rugosoannulata	Zi297	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Auricularia auricula-judae	DSM 11326	Liers, C., Arnstadt, T., Ullrich, R., & Hofrichter, M. (2011). Patterns of lignin degradation and oxidative enzyme secretion by different wood- and litter-colonizing basidiomycetes and ascomycetes grown on beech-wood: Wood degradation by different basidiomycetes and ascomycetes. FEMS Microbiology Ecology, 78(1), 91–102. https://doi.org/10.1111/j.1574-6941.2011.01144.x	(72-days of degradation)
Oudemansiella venosolamellata	NBRC 104979	Fukasawa, Y., Osono, T., & Takeda, H. (2011). Wood decomposing abilities of diverse lignicolous fungi on nondecayed and decayed beech wood. Mycologia, 103(3), 474–482. https://doi.org/10.3852/10-246	(from beech wood powder; 27.8% weight loss after 6 months)
Trametes versicolor	NBRC 104985	Fukasawa, Y., Osono, T., & Takeda, H. (2011). Wood decomposing abilities of diverse lignicolous fungi on nondecayed and decayed beech wood. Mycologia, 103(3), 474–482. https://doi.org/10.3852/10-246	(from beech wood powder; 22.9% weight loss after 6 months)
Bjerkandera adusta	NBRC 104974	Fukasawa, Y., Osono, T., & Takeda, H. (2011). Wood decomposing abilities of diverse lignicolous fungi on nondecayed and decayed beech wood. Mycologia, 103(3), 474–482. https://doi.org/10.3852/10-246	(from beech wood powder; 18.5% weight loss after 6 months)
