Pathway	Organism	Strain	NB: This information is theoretical only – not evidence for pathway occurrence
syringic acid I	Acetobacterium dehalogenans	MC
syringic acid I	Acetobacterium woodii	NZva16
syringic acid I	Clostridium methoxybenzovorans	SR3
syringic acid I	Clostridium thermoaceticum	ATCC 39073
syringic acid I	Enterobacter sp.	DG-6
syringic acid I	Exophiala jeanselmei	CBS 658.76
syringic acid I	Holophaga foetida	TMBS4
syringic acid I	Oceanimonas doudoroffii	JCM21046T
syringic acid I	Pandoraea norimbergensis	LD001
syringic acid I	Petriellidium boydii	SP 31-4
syringic acid I	Phialophora mutabilis	203-E-15-y-l
syringic acid I	Pseudomonas chlororaphis subsp. aureofaciens	PT02
syringic acid I	Rhizobium sp.	YS-1r
syringic acid I	Serratia liquefaciens sp.	PT01
syringic acid I	Serratia sp.	JHT01
syringic acid I	Stenotrophomonas sp.	PT03
syringic acid II	Acetobacterium dehalogenans	MC
syringic acid II	Acetobacterium woodii	NZva16
syringic acid II	Clostridium methoxybenzovorans	SR3
syringic acid II	Clostridium thermoaceticum	ATCC 39073
syringic acid II	Enterobacter sp.	DG-6
syringic acid II	Exophiala jeanselmei	CBS 658.76
syringic acid II	Holophaga foetida	TMBS4
syringic acid II	Oceanimonas doudoroffii	JCM21046T
syringic acid II	Pandoraea norimbergensis	LD001
syringic acid II	Petriellidium boydii	SP 31-4
syringic acid II	Phialophora mutabilis	203-E-15-y-l
syringic acid II	Pseudomonas chlororaphis subsp. aureofaciens	PT02
syringic acid II	Rhizobium sp.	YS-1r
syringic acid II	Serratia liquefaciens sp.	PT01
syringic acid II	Serratia sp.	JHT01
syringic acid II	Stenotrophomonas sp.	PT03
syringic acid III	Acetobacterium dehalogenans	MC
syringic acid III	Acetobacterium woodii	NZva16
syringic acid III	Clostridium methoxybenzovorans	SR3
syringic acid III	Clostridium thermoaceticum	ATCC 39073
syringic acid III	Enterobacter sp.	DG-6
syringic acid III	Exophiala jeanselmei	CBS 658.76
syringic acid III	Holophaga foetida	TMBS4
syringic acid III	Oceanimonas doudoroffii	JCM21046T
syringic acid III	Pandoraea norimbergensis	LD001
syringic acid III	Petriellidium boydii	SP 31-4
syringic acid III	Phialophora mutabilis	203-E-15-y-l
syringic acid III	Pseudomonas chlororaphis subsp. aureofaciens	PT02
syringic acid III	Rhizobium sp.	YS-1r
syringic acid III	Serratia liquefaciens sp.	PT01
syringic acid III	Serratia sp.	JHT01
syringic acid III	Stenotrophomonas sp.	PT03
