Organism	Strain	Reference(s)	Comment(s)
Rhodococcus fascians	AY730713	Song, Y. J. (2009). Characterization of aromatic hydrocarbon degrading bacteria isolated from pine litter.. Korean Journal of Microbiology and Biotechnology, 37, 333-339.	-
Burkholderia cepacia	Song isolate 1	Song, Y. J. (2009). Characterization of aromatic hydrocarbon degrading bacteria isolated from pine litter.. Korean Journal of Microbiology and Biotechnology, 37, 333-339.	-
Pantoea dispersa	Song isolate 2	Song, Y. J. (2009). Characterization of aromatic hydrocarbon degrading bacteria isolated from pine litter.. Korean Journal of Microbiology and Biotechnology, 37, 333-339.	-
Rhodococcus fascians	Song isolate 3	Song, Y. J. (2009). Characterization of aromatic hydrocarbon degrading bacteria isolated from pine litter.. Korean Journal of Microbiology and Biotechnology, 37, 333-339.	-
Flavimonas oryzihabitans	Song isolate 4	Song, Y. J. (2009). Characterization of aromatic hydrocarbon degrading bacteria isolated from pine litter.. Korean Journal of Microbiology and Biotechnology, 37, 333-339.	-
Microbacterium esteraromaticum	Song isolate 5	Song, Y. J. (2009). Characterization of aromatic hydrocarbon degrading bacteria isolated from pine litter.. Korean Journal of Microbiology and Biotechnology, 37, 333-339.	-
Clostridium methoxybenzovorans	SR3	Mechichi, T., Patel, B. K., & Sayadi, S. (2005). Anaerobic degradation of methoxylated aromatic compounds by Clostridium methoxybenzovorans and a nitrate-reducing bacterium Thauera sp. strain Cin3,4. International Biodeterioration &amp; Biodegradation, 56(4), 224–230. https://doi.org/10.1016/j.ibiod.2005.09.001	(anaerobically)
