Pathway	Organism	Strain	NB: This information is theoretical only – not evidence for pathway occurrence
vanillin I	Acetobacterium woodii	NZva16
vanillin I	Acinetobacter baumannii	KMB1
vanillin I	Alcaligenes faecalis	KD10
vanillin I	Amycolatopsis sp.	75iv2 (ATCC 39116)
vanillin I	Azotobacter vinelandii	NBRC13581
vanillin I	Bacillus cereus	KD4
vanillin I	Bacillus licheniformis	KB1
vanillin I	Bacillus subtilis	KD8
vanillin I	Brettanomyces anomalus	NCYC 615
vanillin I	Burkholderia cepacia	KF12
vanillin I	Burkholderia sp.	VE22
vanillin I	Citrobacter sp.	VA53
vanillin I	Clostridium methoxybenzovorans	SR3
vanillin I	Comamonas acidovorans	KNB3
vanillin I	Flavobacterium lutescens	NBRC3084
vanillin I	Klebsiella sp.	LLC-3
vanillin I	Nocardia sp.	KD19
vanillin I	Ochrobactrum sp.	LLC-2
vanillin I	Paenibacillus glucanolyticus	SLM1
vanillin I	Pandoraea norimbergensis	LD001
vanillin I	Penicillium chrysogenum	MUCL 31363
vanillin I	Phanerochaete chrysosporium	ATCC 34541
vanillin I	Pseudomonas aeruginosa	KMD3
vanillin I	Pseudomonas chlororaphis subsp. aureofaciens	PT02
vanillin I	Pseudomonas citronellolis	KMA4
vanillin I	Pseudomonas fluorescens	AN103
vanillin I	Pseudomonas fluorescens	DSM 50090
vanillin I	Pseudomonas putida	F1
vanillin I	Pseudomonas putida	KT2440
vanillin I	Pseudomonas putida	Perestelo isolate 3
vanillin I	Pseudomonas sp.	HR199
vanillin I	Pseudomonas sp.	Isolate 9.1
vanillin I	Pseudomonas sp.	KF704
vanillin I	Pseudomonas sp.	LLC-1
vanillin I	Rhodococcus jostii	RHA1
vanillin I	Rhodococcus sp.	UKMP-5M
vanillin I	Serratia liquefaciens sp.	PT01
vanillin I	Serratia marcescens	Perestelo isolate 2
vanillin I	Serratia sp.	JHT01
vanillin I	Streptomyces viridosporus	T7A
vanillin II	Acetobacterium woodii	NZva16
vanillin II	Acinetobacter baumannii	KMB1
vanillin II	Alcaligenes faecalis	KD10
vanillin II	Amycolatopsis sp.	75iv2 (ATCC 39116)
vanillin II	Azotobacter vinelandii	NBRC13581
vanillin II	Bacillus cereus	KD4
vanillin II	Bacillus licheniformis	KB1
vanillin II	Bacillus subtilis	KD8
vanillin II	Brettanomyces anomalus	NCYC 615
vanillin II	Burkholderia cepacia	KF12
vanillin II	Burkholderia sp.	VE22
vanillin II	Citrobacter sp.	VA53
vanillin II	Clostridium methoxybenzovorans	SR3
vanillin II	Comamonas acidovorans	KNB3
vanillin II	Flavobacterium lutescens	NBRC3084
vanillin II	Klebsiella sp.	LLC-3
vanillin II	Nocardia sp.	KD19
vanillin II	Ochrobactrum sp.	LLC-2
vanillin II	Paenibacillus glucanolyticus	SLM1
vanillin II	Pandoraea norimbergensis	LD001
vanillin II	Penicillium chrysogenum	MUCL 31363
vanillin II	Phanerochaete chrysosporium	ATCC 34541
vanillin II	Pseudomonas aeruginosa	KMD3
vanillin II	Pseudomonas chlororaphis subsp. aureofaciens	PT02
vanillin II	Pseudomonas citronellolis	KMA4
vanillin II	Pseudomonas fluorescens	AN103
vanillin II	Pseudomonas fluorescens	DSM 50090
vanillin II	Pseudomonas putida	F1
vanillin II	Pseudomonas putida	KT2440
vanillin II	Pseudomonas putida	Perestelo isolate 3
vanillin II	Pseudomonas sp.	HR199
vanillin II	Pseudomonas sp.	Isolate 9.1
vanillin II	Pseudomonas sp.	KF704
vanillin II	Pseudomonas sp.	LLC-1
vanillin II	Rhodococcus jostii	RHA1
vanillin II	Rhodococcus sp.	UKMP-5M
vanillin II	Serratia liquefaciens sp.	PT01
vanillin II	Serratia marcescens	Perestelo isolate 2
vanillin II	Serratia sp.	JHT01
vanillin II	Sphingobium sp.	SYK-6
vanillin II	Streptomyces viridosporus	T7A
