Pathway	Organism	Strain	NB: This information is theoretical only – not evidence for pathway occurrence
p-cresol	Aromatoleum aromaticum	EbN1
p-cresol	Azoarcus anaerobius	LuFRes1
p-cresol	Azotobacter vinelandii	ATCC 12837
p-cresol	Burkholderia cepacia	KK01
p-cresol	Corynebacterium glutamicum	ATCC13032
p-cresol	Cupriavidus necator	ATCC 17697
p-cresol	Desulfobacterium phenolicum	Ph01
p-cresol	Exophiala jeanselmei	CBS 658.76
p-cresol	Micrococcus luteus	E1.1
p-cresol	Rhodococcus erythropolis	A5.1
p-cresol	Rhodococcus jostii	RHA1
p-cresol	Rhodotorula creatinivora	PB7
p-cresol	Sphingomonas aromaticivorans	F199
p-cresol	Thauera aromatica	K172
p-cresol	Thauera sp.	Cin3,4
p-cresol	Trametes versicolor	Strain 1
