Pathway	Organism	Strain	NB: This information is theoretical only – not evidence for pathway occurrence
beta-ketoadipate (all branches)	Acetobacterium woodii	NZva16
beta-ketoadipate (all branches)	Acinetobacter junii	5ga
beta-ketoadipate (all branches)	Azotobacter vinelandii	ATCC 12837
beta-ketoadipate (all branches)	Burkholderia cepacia	KK01
beta-ketoadipate (all branches)	Burkholderia cepacia	Song isolate 1
beta-ketoadipate (all branches)	Candida albicans	CBS562
beta-ketoadipate (all branches)	Candida dubliniensis	CBS7987
beta-ketoadipate (all branches)	Candida maltosa	Fialova isolate
beta-ketoadipate (all branches)	Candida tropicalis	CBS94
beta-ketoadipate (all branches)	Cryptococcus terreus	PB4
beta-ketoadipate (all branches)	Cupriavidus laharis	1263a
beta-ketoadipate (all branches)	Cupriavidus pinatubonensis	1245
beta-ketoadipate (all branches)	Desulfobacterium catecholicum	NZva20
beta-ketoadipate (all branches)	Exophiala jeanselmei	CBS 658.76
beta-ketoadipate (all branches)	Flavimonas oryzihabitans	Song isolate 4
beta-ketoadipate (all branches)	Leucosporidium scottii	G43
beta-ketoadipate (all branches)	Mastigobasidium intermedium	PB8
beta-ketoadipate (all branches)	Microbacterium esteraromaticum	Song isolate 5
beta-ketoadipate (all branches)	Microbotryomycetidae sp.	AG15
beta-ketoadipate (all branches)	Paenibacillus glucanolyticus	SLM1
beta-ketoadipate (all branches)	Pantoea dispersa	Song isolate 2
beta-ketoadipate (all branches)	Papillibacter cinnamivorans	CIN1
beta-ketoadipate (all branches)	Pseudomonas putida	Perestelo isolate 3
beta-ketoadipate (all branches)	Pseudomonas sp.	MT1
beta-ketoadipate (all branches)	Rhodococcus erythropolis	1CP
beta-ketoadipate (all branches)	Rhodococcus erythropolis	TA421
beta-ketoadipate (all branches)	Rhodococcus fascians	Song isolate 3
beta-ketoadipate (all branches)	Rhodosporidium lusitaniae	PB14
beta-ketoadipate (all branches)	Rhodotorula creatinivora	PB7
beta-ketoadipate (all branches)	Rhodotorula vanillica	IGC 4506
beta-ketoadipate (all branches)	Sporobolomyces roseus	AG13
beta-ketoadipate (all branches)	Thauera sp.	Cin3,4
beta-ketoadipate (all branches)	Treponema primitia	ZAS-1
beta-ketoadipate: Catechol branch	Acetobacterium woodii	NZva16
beta-ketoadipate: Catechol branch	Acinetobacter baylyi	ADP1
beta-ketoadipate: Catechol branch	Acinetobacter junii	5ga
beta-ketoadipate: Catechol branch	Amycolatopsis sp.	75iv2 (ATCC 39116)
beta-ketoadipate: Catechol branch	Azotobacter vinelandii	ATCC 12837
beta-ketoadipate: Catechol branch	Burkholderia cepacia	KK01
beta-ketoadipate: Catechol branch	Burkholderia cepacia	Song isolate 1
beta-ketoadipate: Catechol branch	Candida albicans	CBS562
beta-ketoadipate: Catechol branch	Candida dubliniensis	CBS7987
beta-ketoadipate: Catechol branch	Candida maltosa	Fialova isolate
beta-ketoadipate: Catechol branch	Candida tropicalis	CBS94
beta-ketoadipate: Catechol branch	Candida tropicalis	HP15
beta-ketoadipate: Catechol branch	Cryptococcus terreus	PB4
beta-ketoadipate: Catechol branch	Cupriavidus laharis	1263a
beta-ketoadipate: Catechol branch	Cupriavidus necator	JMP134
beta-ketoadipate: Catechol branch	Cupriavidus pinatubonensis	1245
beta-ketoadipate: Catechol branch	Desulfobacterium catecholicum	NZva20
beta-ketoadipate: Catechol branch	Exophiala jeanselmei	CBS 658.76
beta-ketoadipate: Catechol branch	Flavimonas oryzihabitans	Song isolate 4
beta-ketoadipate: Catechol branch	Fusarium oxysporum	4287
beta-ketoadipate: Catechol branch	Leucosporidium scottii	G43
beta-ketoadipate: Catechol branch	Mastigobasidium intermedium	PB8
beta-ketoadipate: Catechol branch	Microbacterium esteraromaticum	Song isolate 5
beta-ketoadipate: Catechol branch	Microbotryomycetidae sp.	AG15
beta-ketoadipate: Catechol branch	Paenibacillus glucanolyticus	SLM1
beta-ketoadipate: Catechol branch	Pantoea dispersa	Song isolate 2
beta-ketoadipate: Catechol branch	Papillibacter cinnamivorans	CIN1
beta-ketoadipate: Catechol branch	Pseudomonas fluorescens	AN103
beta-ketoadipate: Catechol branch	Pseudomonas putida	Perestelo isolate 3
beta-ketoadipate: Catechol branch	Pseudomonas sp.	MT1
beta-ketoadipate: Catechol branch	Rhodococcus erythropolis	TA421
beta-ketoadipate: Catechol branch	Rhodococcus fascians	AY730713
beta-ketoadipate: Catechol branch	Rhodococcus fascians	Song isolate 3
beta-ketoadipate: Catechol branch	Rhodococcus jostii	RHA1
beta-ketoadipate: Catechol branch	Rhodosporidium lusitaniae	PB14
beta-ketoadipate: Catechol branch	Rhodotorula creatinivora	PB7
beta-ketoadipate: Catechol branch	Rhodotorula graminis	WP1
beta-ketoadipate: Catechol branch	Rhodotorula vanillica	IGC 4506
beta-ketoadipate: Catechol branch	Sporobolomyces roseus	AG13
beta-ketoadipate: Catechol branch	Thauera sp.	Cin3,4
beta-ketoadipate: Catechol branch	Treponema primitia	ZAS-1
beta-ketoadipate: Catechol branch	Trichosporon cutaneum	CBS2466
catechol meta-cleavage	Acetobacterium woodii	NZva16
catechol meta-cleavage	Acinetobacter baylyi	ADP1
catechol meta-cleavage	Acinetobacter junii	5ga
catechol meta-cleavage	Amycolatopsis sp.	75iv2 (ATCC 39116)
catechol meta-cleavage	Azotobacter vinelandii	ATCC 12837
catechol meta-cleavage	Burkholderia cepacia	KK01
catechol meta-cleavage	Burkholderia cepacia	Song isolate 1
catechol meta-cleavage	Candida albicans	CBS562
catechol meta-cleavage	Candida dubliniensis	CBS7987
catechol meta-cleavage	Candida maltosa	Fialova isolate
catechol meta-cleavage	Candida tropicalis	CBS94
catechol meta-cleavage	Candida tropicalis	HP15
catechol meta-cleavage	Corynebacterium glutamicum	ATCC13032
catechol meta-cleavage	Cryptococcus terreus	PB4
catechol meta-cleavage	Cupriavidus laharis	1263a
catechol meta-cleavage	Cupriavidus pinatubonensis	1245
catechol meta-cleavage	Desulfobacterium catecholicum	NZva20
catechol meta-cleavage	Exophiala jeanselmei	CBS 658.76
catechol meta-cleavage	Flavimonas oryzihabitans	Song isolate 4
catechol meta-cleavage	Fusarium oxysporum	4287
catechol meta-cleavage	Leucosporidium scottii	G43
catechol meta-cleavage	Mastigobasidium intermedium	PB8
catechol meta-cleavage	Microbacterium esteraromaticum	Song isolate 5
catechol meta-cleavage	Microbotryomycetidae sp.	AG15
catechol meta-cleavage	Paenibacillus glucanolyticus	SLM1
catechol meta-cleavage	Pantoea dispersa	Song isolate 2
catechol meta-cleavage	Papillibacter cinnamivorans	CIN1
catechol meta-cleavage	Pseudomonas fluorescens	AN103
catechol meta-cleavage	Pseudomonas putida	KT2440
catechol meta-cleavage	Pseudomonas putida	Perestelo isolate 3
catechol meta-cleavage	Pseudomonas sp.	MT1
catechol meta-cleavage	Rhodococcus erythropolis	1CP
catechol meta-cleavage	Rhodococcus erythropolis	TA421
catechol meta-cleavage	Rhodococcus fascians	AY730713
catechol meta-cleavage	Rhodococcus fascians	Song isolate 3
catechol meta-cleavage	Rhodococcus jostii	RHA1
catechol meta-cleavage	Rhodosporidium lusitaniae	PB14
catechol meta-cleavage	Rhodotorula creatinivora	PB7
catechol meta-cleavage	Rhodotorula graminis	WP1
catechol meta-cleavage	Rhodotorula vanillica	IGC 4506
catechol meta-cleavage	Sporobolomyces roseus	AG13
catechol meta-cleavage	Thauera sp.	Cin3,4
catechol meta-cleavage	Trichosporon cutaneum	CBS2466
