Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Aromatoleum aromaticum	EbN1	4-cresol
Azoarcus anaerobius	LuFRes1	4-cresol
Azotobacter vinelandii	ATCC 12837	4-cresol
Burkholderia cepacia	KK01	4-cresol
Corynebacterium glutamicum	ATCC13032	4-cresol
Cupriavidus necator	ATCC 17697	4-cresol
Desulfobacterium phenolicum	Ph01	4-cresol
Exophiala jeanselmei	CBS 658.76	4-cresol
Micrococcus luteus	E1.1	4-cresol
Rhodococcus erythropolis	A5.1	4-cresol
Rhodococcus jostii	RHA1	4-cresol
Rhodotorula creatinivora	PB7	4-cresol
Sphingomonas aromaticivorans	F199	4-cresol
Thauera aromatica	K172	4-cresol
Thauera sp.	Cin3,4	4-cresol
Trametes versicolor	Strain 1	4-cresol
