Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Amycolatopsis sp.	75iv2 (ATCC 39116)	3-hydroxybenzoic acid
Azoarcus anaerobius	LuFRes1	3-hydroxybenzoic acid
Candida parapsilosis	CBS604	3-hydroxybenzoic acid
Comamonas testosteroni	BR6020	3-hydroxybenzoic acid
Comamonas testosteroni	CNB-1	3-hydroxybenzoic acid
Corynebacterium glutamicum	ATCC13032	3-hydroxybenzoic acid
Exophiala jeanselmei	CBS 658.76	3-hydroxybenzoic acid
Klebsiella pneumoniae	M5a1	3-hydroxybenzoic acid
Leucosporidium scottii	G43	3-hydroxybenzoic acid
Novosphingobium taihuense	T3-B9	3-hydroxybenzoic acid
Oceanimonas doudoroffii	JCM21046T	3-hydroxybenzoic acid
Rhodopseudomonas palustris	CGA001	3-hydroxybenzoic acid
Rhodotorula graminis	WP1	3-hydroxybenzoic acid
Rhodotorula mucilaginosa	CBS17	3-hydroxybenzoic acid
Thauera aromatica	K172	3-hydroxybenzoic acid
Thauera sp.	Cin3,4	3-hydroxybenzoic acid
Trichosporon cutaneum	CBS2466	3-hydroxybenzoic acid
