Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	salicylic acid
Burkholderia cepacia	ATCC 29351	salicylic acid
Burkholderia cepacia	KK01	salicylic acid
Burkholderia cepacia	Song isolate 1	salicylic acid
Cryptococcus terreus	PB4	salicylic acid
Cupriavidus pinatubonensis	1245	salicylic acid
Desulfobacterium phenolicum	Ph01	salicylic acid
Exophiala jeanselmei	CBS 658.76	salicylic acid
Leucosporidium scottii	G43	salicylic acid
Pantoea dispersa	Song isolate 2	salicylic acid
Rhodococcus fascians	AY730713	salicylic acid
Rhodococcus fascians	Song isolate 3	salicylic acid
Rhodococcus rhodochrous	116	salicylic acid
Rhodotorula creatinivora	PB7	salicylic acid
Rhodotorula graminis	WP1	salicylic acid
Rhodotorula ingeniosa	PB5	salicylic acid
Streptomyces sp.	WA46	salicylic acid
Thauera aromatica	K172	salicylic acid
