Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	caffeic acid
Brettanomyces anomalus	NCYC 615	caffeic acid
Cupriavidus laharis	1263a	caffeic acid
Cupriavidus necator	JMP134	caffeic acid
Cupriavidus pinatubonensis	1245	caffeic acid
Enterobacter aerogenes	L7	caffeic acid
Enterobacter sp.	DG-6	caffeic acid
Leucosporidium scottii	G43	caffeic acid
Oceanimonas doudoroffii	JCM21046T	caffeic acid
Pseudomonas putida	KT2440	caffeic acid
Rhodopseudomonas palustris	CGA001	caffeic acid
Rhodopseudomonas palustris	CGA009	caffeic acid
Rhodotorula glutinis	Jain isolate	caffeic acid
Rhodotorula mucilaginosa	CBS17	caffeic acid
Thauera sp.	Cin3,4	caffeic acid
Treponema primitia	ZAS-1	caffeic acid
