Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Azoarcus anaerobius	LuFRes1	resorcinol
Azotobacter vinelandii	ATCC 12837	resorcinol
Burkholderia cepacia	Song isolate 1	resorcinol
Burkholderia sp.	H1	resorcinol
Candida albicans	CBS562	resorcinol
Candida dubliniensis	CBS7987	resorcinol
Candida maltosa	Fialova isolate	resorcinol
Candida orthopsilosis	MCO457	resorcinol
Candida parapsilosis	CBS604	resorcinol
Candida tropicalis	CBS94	resorcinol
Candida tropicalis	HP15	hydroxyquinol, resorcinol
Cryptococcus terreus	PB4	resorcinol
Desulfobacterium catecholicum	NZva20	resorcinol
Exophiala jeanselmei	CBS 658.76	resorcinol
Leucosporidium scottii	G43	resorcinol
Mastigobasidium intermedium	PB8	resorcinol
Microbotryomycetidae sp.	AG15	resorcinol
Rhodosporidium lusitaniae	PB14	resorcinol
Rhodotorula creatinivora	PB7	resorcinol
Rhodotorula ingeniosa	PB5	resorcinol
Thauera aromatica	K172	resorcinol
Trichosporon oleaginosus	ATCC 20509	resorcinol
