Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	catechol
Acinetobacter baylyi	ADP1	catechol
Acinetobacter junii	5ga	catechol
Amycolatopsis sp.	75iv2 (ATCC 39116)	catechol
Azotobacter vinelandii	ATCC 12837	catechol
Burkholderia cepacia	KK01	catechol
Burkholderia cepacia	Song isolate 1	catechol
Candida albicans	CBS562	catechol
Candida dubliniensis	CBS7987	catechol
Candida maltosa	Fialova isolate	catechol
Candida tropicalis	CBS94	catechol
Candida tropicalis	HP15	catechol
Corynebacterium glutamicum	ATCC13032	catechol
Cryptococcus terreus	PB4	catechol
Cupriavidus laharis	1263a	catechol
Cupriavidus pinatubonensis	1245	catechol
Desulfobacterium catecholicum	NZva20	catechol
Exophiala jeanselmei	CBS 658.76	catechol
Flavimonas oryzihabitans	Song isolate 4	catechol
Fusarium oxysporum	4287	catechol
Leucosporidium scottii	G43	catechol
Mastigobasidium intermedium	PB8	catechol
Microbacterium esteraromaticum	Song isolate 5	catechol
Microbotryomycetidae sp.	AG15	catechol
Paenibacillus glucanolyticus	SLM1	catechol
Pantoea dispersa	Song isolate 2	catechol
Papillibacter cinnamivorans	CIN1	catechol
Pseudomonas fluorescens	AN103	catechol
Pseudomonas putida	KT2440	catechol
Pseudomonas putida	Perestelo isolate 3	catechol
Pseudomonas sp.	MT1	catechol
Rhodococcus erythropolis	1CP	catechol
Rhodococcus erythropolis	TA421	catechol
Rhodococcus fascians	AY730713	catechol
Rhodococcus fascians	Song isolate 3	catechol
Rhodococcus jostii	RHA1	catechol
Rhodosporidium lusitaniae	PB14	catechol
Rhodotorula creatinivora	PB7	catechol
Rhodotorula graminis	WP1	catechol
Rhodotorula vanillica	IGC 4506	catechol
Sporobolomyces roseus	AG13	catechol
Thauera sp.	Cin3,4	catechol
Trichosporon cutaneum	CBS2466	catechol
