Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	phenol
Acinetobacter radioresistens	S13	phenol
Acinetobacter tandoii	Van Dexter isolate	phenol
Amycolatopsis sp.	75iv2 (ATCC 39116)	phenol
Aromatoleum aromaticum	EbN1	phenol
Azoarcus anaerobius	LuFRes1	phenol
Azotobacter vinelandii	ATCC 12837	phenol
Burkholderia cepacia	KK01	phenol
Candida albicans	CBS562	phenol
Candida dubliniensis	CBS7987	phenol
Candida maltosa	Fialova isolate	phenol
Candida tropicalis	CBS94	phenol
Candida tropicalis	HP15	phenol
Comamonas testosteroni	BR6020	phenol
Comamonas testosteroni	CNB-1	phenol
Cryptococcus terreus	PB4	phenol
Cupriavidus laharis	1263a	phenol
Cupriavidus necator	ATCC 17697	phenol
Cupriavidus pinatubonensis	1245	phenol
Desulfobacterium phenolicum	Ph01	phenol
Exophiala jeanselmei	CBS 658.76	phenol
Leucosporidium scottii	G43	phenol
Marinobacterium georgiense	KW-40	phenol
Mastigobasidium intermedium	PB8	phenol
Microbotryomycetidae sp.	AG15	phenol
Natrialba sp.	C21	phenol
Novosphingobium taihuense	T3-B9	phenol
Pandoraea norimbergensis	LD001	phenol
Petriellidium boydii	SP 31-4	phenol
Phanerochaete chrysosporium	ATCC 34541	phenol
Pseudomonas fluorescens	PU1	phenol
Rhodococcus erythropolis	1CP	phenol
Rhodococcus erythropolis	TA421	phenol
Rhodococcus jostii	RHA1	phenol
Rhodococcus rhodochrous	116	phenol
Rhodococcus sp.	UKMP-5M	phenol
Rhodosporidium lusitaniae	PB14	phenol
Rhodotorula creatinivora	PB7	phenol
Rhodotorula ingeniosa	PB5	phenol
Thauera aromatica	K172	phenol
Thauera sp.	Cin3,4	phenol
Trametes versicolor	Strain 1	phenol
Trichosporon cutaneum	CBS2466	phenol
Trichosporon mucoides	SBUG 80	phenol
Trichosporon oleaginosus	ATCC 20509	phenol
