Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	ferulic acid
Acinetobacter baylyi	ADP1	ferulic acid
Acinetobacter calcoaceticus	DSM 586	ferulic acid
Aeromonas sp.	L17	ferulic acid
Azotobacter vinelandii	NBRC13581	ferulic acid
Brettanomyces anomalus	NCYC 615	ferulic acid
Clostridium methoxybenzovorans	SR3	ferulic acid
Comamonas sp.	B-9 (CGMCC No. 4251)	ferulic acid
Cupriavidus necator	JMP134	ferulic acid
Desulfobacterium phenolicum	Ph01	ferulic acid
Enterobacter aerogenes	L7	ferulic acid
Enterobacter sp.	DG-6	ferulic acid
Exophiala jeanselmei	CBS 658.76	ferulic acid
Flavobacterium lutescens	NBRC3084	ferulic acid
Fusarium oxysporum	4287	ferulic acid
Fusarium oxysporum	MUCL 30736	ferulic acid
Fusarium solani	MUCL 35071	ferulic acid
Holophaga foetida	TMBS4	ferulic acid
Leucosporidium scottii	G43	ferulic acid
Marinobacterium georgiense	KW-40	ferulic acid
Microbulbifer hydrolyticus	IRE-31	ferulic acid
Oceanimonas doudoroffii	JCM21046T	ferulic acid
Paraburkholderia aromaticivorans	AR20-38	ferulic acid
Penicillium chrysogenum	MUCL 31363	ferulic acid
Pestalotia oxyanthi	MUCL 35070	ferulic acid
Pseudomonas fluorescens	AN103	ferulic acid
Pseudomonas mira	V2	ferulic acid
Pseudomonas putida	F1	ferulic acid
Pseudomonas putida	Perestelo isolate 3	ferulic acid
Pseudomonas sp.	HR199	ferulic acid
Pseudomonas sp.	Isolate 9.1	ferulic acid
Pseudomonas sp.	KF704	ferulic acid
Rhizobium sp.	YS-1r	ferulic acid
Rhodococcus jostii	RHA1	ferulic acid
Rhodopseudomonas palustris	CGA001	ferulic acid
Rhodopseudomonas palustris	CGA009	ferulic acid
Rhodosporidiobolus colostri	DBVPG 10655	ferulic acid
Rhodosporidium toruloides	IFO0880	ferulic acid
Rhodotorula  sp.	R2	ferulic acid
Rhodotorula mucilaginosa	CBS17	ferulic acid
Rhodotorula vanillica	IGC 4506	ferulic acid
Sphingomonas aromaticivorans	F199	ferulic acid
Thermomonospora mesophila	DSM 43048	ferulic acid
