Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	protocatechuic acid
Achromobacter denitrificans	SP1	protocatechuic acid
Acinetobacter baylyi	ADP1	protocatechuic acid
Acinetobacter calcoaceticus	DSM 586	protocatechuic acid
Aeromonas sp.	L17	protocatechuic acid
Amycolatopsis sp.	75iv2 (ATCC 39116)	protocatechuic acid
Burkholderia cepacia	Song isolate 1	protocatechuic acid
Candida orthopsilosis	MCO457	protocatechuic acid
Candida parapsilosis	CBS604	protocatechuic acid
Comamonas testosteroni	BR6020	protocatechuic acid
Cupriavidus necator	JMP134	protocatechuic acid
Cupriavidus pinatubonensis	1245	protocatechuic acid
Desulfobacterium catecholicum	NZva20	protocatechuic acid
Enterobacter aerogenes	L7	protocatechuic acid
Enterobacter cloacae	P241	protocatechuic acid
Exophiala jeanselmei	CBS 658.76	protocatechuic acid
Flavimonas oryzihabitans	Song isolate 4	protocatechuic acid
Klebsiella pneumoniae	M5a1	protocatechuic acid
Microbacterium esteraromaticum	Song isolate 5	protocatechuic acid
Oceanimonas doudoroffii	JCM21046T	protocatechuic acid
Paenibacillus sp.	JJ-1b	protocatechuic acid
Pantoea dispersa	Song isolate 2	protocatechuic acid
Pelobacter acidigallici	Ma Gal2 (DSM 2377)	protocatechuic acid
Phialophora mutabilis	203-E-15-y-l	protocatechuic acid
Pseudomonas fluorescens	AN103	protocatechuic acid
Pseudomonas putida	Perestelo isolate 3	protocatechuic acid
Pseudomonas sp.	HR199	protocatechuic acid
Rhodococcus erythropolis	TA421	protocatechuic acid
Rhodococcus fascians	AY730713	protocatechuic acid
Rhodococcus fascians	Song isolate 3	protocatechuic acid
Rhodococcus rhodochrous	116	protocatechuic acid
Rhodococcus sp.	UKMP-5M	protocatechuic acid
Rhodopseudomonas palustris	CGA001	protocatechuic acid
Rhodotorula graminis	WP1	protocatechuic acid
Rhodotorula mucilaginosa	CBS17	protocatechuic acid
Rhodotorula rubra	IFO 889	protocatechuic acid
Streptomyces coelicolor	A3(2) M600	protocatechuic acid
Streptomyces viridosporus	T7A	protocatechuic acid
Thauera aromatica	K172	protocatechuic acid
Thauera sp.	Cin3,4	protocatechuic acid
Treponema primitia	ZAS-1	protocatechuic acid
Trichosporon cutaneum	CBS2466	protocatechuic acid
