Order	Reaction ID	Reaction
(catechol branch) 1 	R00001	catechol + O<sub>2</sub> → cis,cis-muconic acid + 2H<sup>+</sup>
(catechol branch) 2	R00002	cis,cis-muconic acid + H<sup>+</sup> → muconolactone
(catechol branch) 3	R00003	muconolactone → beta-ketoadipate-enol-lactone
(protocatechuate branch) 1	R00016	protocatechuic acid + oxygen → 3-carboxy-cis,cis-muconate + 2H<sup>+</sup>
(protocatechuate branch) 2	R00017	3-carboxy-cis,cis-muconate + H<sup>+</sup> → 2-carboxy-5-oxo-2,5-dihydrofuran-2-acetate
(protocatechuate branch) 3	R00018	2-carboxy-5-oxo-2,5-dihydrofuran-2-acetate + H<sup>+</sup> → beta-ketoadipate-enol-lactone  + CO<sub>2</sub>
(protocatechuate branch) 4	R00019	3-oxoadipate enol lactone + H<sub>2</sub>O → 3-oxoadipate + H<sup>+</sup>
4	R00004	beta-ketoadipate-enol-lactone + H<sub>2</sub>O → beta-ketoadipate + H<sup>+</sup>
5	R00005	beta-ketoadipate + succynyl-CoA → beta-oxoadipyl-CoA + succinate
6	R00006	beta-oxoadipyl-CoA + coenzyme → acetyl-CoA + succinyl-CoA
