Inferred Organism	Strain	Carbon source(s) used for the inference	NB: This information is theoretical only – not evidence for pathway occurrence
Acetobacterium woodii	NZva16	catechol, protocatechuic acid
Acinetobacter calcoaceticus	DSM 586	protocatechuic acid
Acinetobacter junii	5ga	catechol
Aeromonas sp.	L17	protocatechuic acid
Azotobacter vinelandii	ATCC 12837	catechol
Burkholderia cepacia	KK01	catechol
Burkholderia cepacia	Song isolate 1	catechol, protocatechuic acid
Candida albicans	CBS562	catechol
Candida dubliniensis	CBS7987	catechol
Candida maltosa	Fialova isolate	catechol
Candida orthopsilosis	MCO457	protocatechuic acid
Candida tropicalis	CBS94	catechol
Comamonas testosteroni	BR6020	protocatechuic acid
Cryptococcus terreus	PB4	catechol
Cupriavidus laharis	1263a	catechol
Cupriavidus pinatubonensis	1245	catechol, protocatechuic acid
Desulfobacterium catecholicum	NZva20	catechol, protocatechuic acid
Enterobacter aerogenes	L7	protocatechuic acid
Enterobacter cloacae	P241	protocatechuic acid
Exophiala jeanselmei	CBS 658.76	catechol, protocatechuic acid
Flavimonas oryzihabitans	Song isolate 4	catechol, protocatechuic acid
Klebsiella pneumoniae	M5a1	protocatechuic acid
Leucosporidium scottii	G43	catechol
Mastigobasidium intermedium	PB8	catechol
Microbacterium esteraromaticum	Song isolate 5	catechol, protocatechuic acid
Microbotryomycetidae sp.	AG15	catechol
Oceanimonas doudoroffii	JCM21046T	protocatechuic acid
Paenibacillus glucanolyticus	SLM1	catechol
Paenibacillus sp.	JJ-1b	protocatechuic acid
Pantoea dispersa	Song isolate 2	catechol, protocatechuic acid
Papillibacter cinnamivorans	CIN1	catechol
Pelobacter acidigallici	Ma Gal2 (DSM 2377)	protocatechuic acid
Phialophora mutabilis	203-E-15-y-l	protocatechuic acid
Pseudomonas putida	Perestelo isolate 3	catechol, protocatechuic acid
Pseudomonas sp.	HR199	protocatechuic acid
Pseudomonas sp.	MT1	catechol
Rhodococcus erythropolis	1CP	catechol
Rhodococcus erythropolis	TA421	catechol, protocatechuic acid
Rhodococcus fascians	Song isolate 3	catechol, protocatechuic acid
Rhodococcus rhodochrous	116	protocatechuic acid
Rhodococcus sp.	UKMP-5M	protocatechuic acid
Rhodopseudomonas palustris	CGA001	protocatechuic acid
Rhodosporidium lusitaniae	PB14	catechol
Rhodotorula creatinivora	PB7	catechol
Rhodotorula rubra	IFO 889	protocatechuic acid
Rhodotorula vanillica	IGC 4506	catechol
Sinorhizobium meliloti	Rm1021	protocatechuic acid
Sporobolomyces roseus	AG13	catechol
Thauera aromatica	K172	protocatechuic acid
Thauera sp.	Cin3,4	catechol, protocatechuic acid
Treponema primitia	ZAS-1	catechol, protocatechuic acid
