Substrate	Reference(s)	Comment(s)
3-hydroxybenzoic acid	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
4-hydroxybenzoic acid	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
benzoic acid	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
isovanillic acid	Providenti, M. A., O’Brien, J. M., Ruff, J., Cook, A. M., & Lambert, I. B. (2006). Metabolism of Isovanillate, Vanillate, and Veratrate by Comamonas testosteroni Strain BR6020. Journal of Bacteriology, 188(11), 3862–3869. https://doi.org/10.1128/jb.01675-05	-
naphthalene	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
phenanthrene	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
phenol	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
phthalic acid	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
protocatechuic acid	Providenti, M. A., O’Brien, J. M., Ruff, J., Cook, A. M., & Lambert, I. B. (2006). Metabolism of Isovanillate, Vanillate, and Veratrate by Comamonas testosteroni Strain BR6020. Journal of Bacteriology, 188(11), 3862–3869. https://doi.org/10.1128/jb.01675-05	-
pyrene	Providenti, M. A., Mampel, J., MacSween, S., Cook, A. M., & Wyndham, R. C. (2001). Comamonas testosteroni BR6020 possesses a single genetic locus for extradiol cleavage of protocatechuate The GenBank accession number for the sequence reported in this paper is AF305325.. Microbiology, 147(8), 2157–2167. https://doi.org/10.1099/00221287-147-8-2157	-
vanillic acid	Providenti, M. A., O’Brien, J. M., Ruff, J., Cook, A. M., & Lambert, I. B. (2006). Metabolism of Isovanillate, Vanillate, and Veratrate by Comamonas testosteroni Strain BR6020. Journal of Bacteriology, 188(11), 3862–3869. https://doi.org/10.1128/jb.01675-05	-
veratric acid	Providenti, M. A., O’Brien, J. M., Ruff, J., Cook, A. M., & Lambert, I. B. (2006). Metabolism of Isovanillate, Vanillate, and Veratrate by Comamonas testosteroni Strain BR6020. Journal of Bacteriology, 188(11), 3862–3869. https://doi.org/10.1128/jb.01675-05	-
