Pathway	Reference(s)
benzoic acid	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
beta-ketoadipate (all branches)	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
beta-ketoadipate: Catechol branch	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
beta-ketoadipate: Protocatechuate branch	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
guaiacol	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
p-coumaric acid	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
phenol	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
vanillin II	Henson, W. R., Campbell, T., DeLorenzo, D. M., Gao, Y., Berla, B., Kim, S. J., Foston, M., Moon, T. S., & Dantas, G. (2018). Multi-omic elucidation of aromatic catabolism in adaptively evolved Rhodococcus opacus. Metabolic Engineering, 49, 69–83. https://doi.org/10.1016/j.ymben.2018.06.009
